您好, 歡迎來到百分零部件網(wǎng)! 登錄| 免費(fèi)注冊| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:廣州市萬通通風(fēng)設(shè)備有限公司>>玻璃鋼風(fēng)機(jī)>>玻璃鋼軸流風(fēng)機(jī)>> 玻璃鋼軸流風(fēng)機(jī)
| 參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地廣州市
更新時(shí)間:2023-03-03 14:38:24瀏覽次數(shù):368次
聯(lián)系我時(shí),請告知來自 百分零部件網(wǎng)FT35-11型玻璃鋼軸流通風(fēng)機(jī)
FT35-11型玻璃鋼軸流通風(fēng)機(jī)葉輪、外殼均采用玻璃鋼纖維和樹脂模壓制作而成。該系列風(fēng)機(jī)具有結(jié)構(gòu)簡單、低噪音、安裝簡便、防腐性能良好、靜壓及效率高、運(yùn)轉(zhuǎn)平穩(wěn)、機(jī)械振動(dòng)小等特點(diǎn)。廣泛應(yīng)用于酸洗工段、化驗(yàn)室、地下室、發(fā)電廠、電鍍、氧化廠等含有腐蝕性氣體的場所使用。也適用于一般工礦企業(yè)、倉庫、辦公樓、住所等場所通風(fēng)換氣使用。更可以應(yīng)用于較長管道內(nèi)間隔串聯(lián)安裝,用以提高管道內(nèi)的壓力。所輸送氣體不允許含有粘性物質(zhì)、所含粉塵及硬質(zhì)顆粒s 150mg/m3、氣體溫度≤60℃、相對(duì)濕度≤99%。FT35-ll type FRP axial fan
The impeller and shell of FT35-lI type FRP axial fan are made of FRP fiber and resin molding. This series of fans have the characteristics of simple structure, low noise, easy installation, good anticorrosion, high static pressure and high efficiency, smooth operation and small mechanical vibration. It is widely used in acid cleaning section, laboratory, basement, power plant, electroplating, oxidation plant and other places containing corrosive gas. It also applies to ventilation and ventilation in general industrial and mining enterprises, warehouses, office buildings and domicile places. It can be used in series installation of long pipe interval to increase the pressure in the pipe. The gas is not allowed to contain viscous substances, dust and hard particles is less than or equal to 150mg/m3, the gas temperature are less than 60, the relative humidity is less than 99%.| 機(jī) 號(hào) Model(NO) | ||||
|---|---|---|---|---|
| 功 率 Power(KW) | 轉(zhuǎn) 速 Speed(r/min) | 流 量 Volume(M3/h) | 全 壓 Pressure(Pa) | |
| 2.8 | 0.25 | 2900 | 2778 | 186 |
| 0.09 | 1450 | 1392 | 47 | |
| 3.15 | 0.55 | 2900 | 4155 | 247 |
| 0.37 | 2900 | 3418 | 189 | |
| 0.18 | 1450 | 2415 | 51 | |
| 0.12 | 1450 | 2078 | 62 | |
| 3.55 | 1.1 | 2900 | 5951 | 314 |
| 0.75 | 2900 | 5380 | 280 | |
| 0.25 | 1450 | 3457 | 65 | |
| 0.18 | 1450 | 2981 | 78 | |
| 4 | 1.5 | 2900 | 7685 | 354 |
| 1.1 | 2900 | 6999 | 305 | |
| 0.37 | 1450 | 4945 | 83 | |
| 0.25 | 1450 | 4261 | 100 | |
| 4.5 | 0.55 | 1450 | 6455 | 108 |
| 0.37 | 1450 | 6067 | 126 | |
| 5 | 0.75 | 1450 | 8712 | 165 |
| 0.55 | 1450 | 7907 | 146 | |
| 0.37 | 960 | 5768 | 72 | |
| 5.6 | 1.1 | 1450 | 12239 | 206 |
| 0.75 | 1450 | 10168 | 163 | |
| 0.37 | 960 | 8103 | 90 | |
| 6.3 | 2.2 | 1450 | 17426 | 261 |
| 0.75 | 960 | 10472 | 101 | |
| 7.1 | 2.2 | 1450 | 16501 | 251 |
| 1.1 | 960 | 16514 | 145 | |
| 8 | 7.5 | 1450 | 35682 | 420 |
| 5.5 | 1450 | 29644 | 332 | |
| 2.2 | 960 | 23624 | 184 | |
| 9 | 4 | 960 | 33937 | 233 |
| 3 | 960 | 30532 | 206 | |
| 10 | 7.5 | 960 | 46141 | 288 |
| 4 | 710 | 38333 | 227 | |
| 11.2 | 11 | 960 | 64825 | 361 |
| 7.5 | 960 | 53855 | 285 |
外形及安裝尺寸示意圖 Lnstallation size diagram

產(chǎn)品為人工實(shí)物測量會(huì)有一定誤差,一切以收到的實(shí)物為準(zhǔn)。 單位Unit: mm(毫米)
| 機(jī)號(hào) | ||||
|---|---|---|---|---|
| 外形尺寸 | ||||
| NO | ΦD1 | ΦD2 | ΦD4 | H |
| 2.8 | 300 | 375 | 375 | 290 |
| 3.15 | 315 | 395 | 395 | 295 |
| 3.55 | 375 | 450 | 450 | 325 |
| 4 | 407 | 500 | 500 | 321 |
| 4.5 | 465 | 555 | 555 | 330 |
| 5 | 518 | 608 | 608 | 370 |
| 5.6 | 565 | 650 | 650 | 430 |
| 6.3 | 610 | 710 | 710 | 435 |
| 7.1 | 720 | 770 | 770 | 500 |
| 8 | 810 | 900 | 900 | 530 |
| 9 | 905 | 1030 | 1030 | 530 |
| 10 | 1000 | 1100 | 1100 | 650 |
| 11.2 | 1030 | 1250 | 1250 | 650 |
請輸入賬號(hào)
請輸入密碼
請輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),百分零部件網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。